Usage Statistics for wecrew.com

Summary Period: August 2008
Generated 01-Sep-2008 04:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 606
Total Files 191
Total Pages 141
Total Visits 96
Total KBytes 2692
Total Unique Sites 75
Total Unique URLs 43
Total Unique Referrers 12
Total Unique User Agents 27
. Avg Max
Hits per Hour 2 215
Hits per Day 50 281
Files per Day 15 61
Pages per Day 11 27
Visits per Day 8 17
KBytes per Day 224 843
Hits by Response Code
Code 200 - OK 191
Code 206 - Partial Content 2
Code 304 - Not Modified 21
Code 401 - Unauthorized 1
Code 403 - Forbidden 39
Code 404 - Not Found 303
Code 500 - Internal Server Error 49

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
20 17 2.81% 2 1.05% 11 7.80% 8 8.33% 5 6.67% 36 1.32%
21 25 4.13% 4 2.09% 14 9.93% 13 13.54% 7 9.33% 73 2.72%
22 16 2.64% 0 0.00% 11 7.80% 11 11.46% 8 10.67% 28 1.03%
23 40 6.60% 2 1.05% 27 19.15% 11 11.46% 11 14.67% 60 2.24%
24 8 1.32% 0 0.00% 4 2.84% 4 4.17% 4 5.33% 12 0.43%
25 54 8.91% 35 18.32% 15 10.64% 9 9.38% 7 9.33% 364 13.52%
26 29 4.79% 14 7.33% 19 13.48% 17 17.71% 16 21.33% 551 20.46%
27 81 13.37% 56 29.32% 9 6.38% 8 8.33% 8 10.67% 448 16.64%
28 281 46.37% 61 31.94% 9 6.38% 7 7.29% 9 12.00% 843 31.29%
29 32 5.28% 14 7.33% 8 5.67% 2 2.08% 14 18.67% 163 6.04%
30 16 2.64% 1 0.52% 11 7.80% 3 3.12% 2 2.67% 42 1.54%
31 7 1.16% 2 1.05% 3 2.13% 3 3.12% 4 5.33% 75 2.77%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 33 5.45% 2 28 14.66% 0 6 4.26% 24 293 10.88%
1 1 14 2.31% 0 2 1.05% 0 6 4.26% 2 20 0.75%
2 4 58 9.57% 2 29 15.18% 1 22 15.60% 31 369 13.69%
3 0 6 0.99% 0 3 1.57% 0 3 2.13% 10 116 4.31%
4 1 12 1.98% 0 4 2.09% 0 4 2.84% 2 18 0.69%
5 18 221 36.47% 0 2 1.05% 0 2 1.42% 14 169 6.28%
6 1 15 2.48% 0 6 3.14% 0 8 5.67% 17 206 7.65%
7 1 22 3.63% 1 14 7.33% 0 6 4.26% 5 63 2.35%
8 0 10 1.65% 0 3 1.57% 0 8 5.67% 12 143 5.30%
9 1 16 2.64% 0 2 1.05% 0 10 7.09% 8 94 3.49%
10 1 15 2.48% 0 5 2.62% 0 9 6.38% 11 135 5.00%
11 1 18 2.97% 0 8 4.19% 0 2 1.42% 3 40 1.50%
12 0 5 0.83% 0 2 1.05% 0 3 2.13% 4 51 1.91%
13 0 11 1.82% 0 1 0.52% 0 7 4.96% 5 64 2.37%
14 0 2 0.33% 0 1 0.52% 0 2 1.42% 3 37 1.37%
15 0 2 0.33% 0 0 0.00% 0 1 0.71% 0 5 0.19%
16 4 56 9.24% 3 39 20.42% 0 4 2.84% 23 270 10.04%
17 2 31 5.12% 0 11 5.76% 1 12 8.51% 12 150 5.56%
18 0 10 1.65% 0 2 1.05% 0 7 4.96% 7 90 3.34%
19 3 39 6.44% 2 28 14.66% 1 13 9.22% 26 306 11.37%
20 0 4 0.66% 0 1 0.52% 0 3 2.13% 3 42 1.55%
21 0 2 0.33% 0 0 0.00% 0 2 1.42% 1 10 0.37%
22 0 1 0.17% 0 0 0.00% 0 1 0.71% 0 0 0.01%
23 0 3 0.50% 0 0 0.00% 0 0 0.00% 0 1 0.03%

Top 15 of 43 Total URLs
# Hits KBytes URL
1 15 2.48% 521 19.34% /
2 11 1.82% 350 13.00% /cgi-bin/jobs.pl
3 4 0.66% 114 4.22% /employmentagencywebsites.htm
4 4 0.66% 153 5.69% /postjob.htm
5 3 0.50% 119 4.43% /firefox/
6 3 0.50% 76 2.83% /jobalertpassword.htm
7 3 0.50% 114 4.22% /jobsearchhelp.htm
8 2 0.33% 79 2.92% /certification/
9 2 0.33% 77 2.87% /postjobsignup.htm
10 2 0.33% 79 2.92% /privacy.htm
11 1 0.17% 0 0.00% /advertise.htm
12 1 0.17% 0 0.00% /cgi-bin/jobalerts.pl
13 1 0.17% 38 1.43% /jobdatafeeds.htm
14 1 0.17% 39 1.45% /learning/
15 1 0.17% 42 1.55% /toolbar/

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 15 2.48% 521 19.34% /
2 11 1.82% 350 13.00% /cgi-bin/jobs.pl
3 4 0.66% 153 5.69% /postjob.htm
4 3 0.50% 119 4.43% /firefox/
5 4 0.66% 114 4.22% /employmentagencywebsites.htm
6 3 0.50% 114 4.22% /jobsearchhelp.htm
7 2 0.33% 79 2.92% /certification/
8 2 0.33% 79 2.92% /privacy.htm
9 2 0.33% 77 2.87% /postjobsignup.htm
10 3 0.50% 76 2.83% /jobalertpassword.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 15 2.48% 15 44.12% /
2 3 0.50% 3 8.82% /jobalertpassword.htm
3 2 0.33% 2 5.88% /certification/
4 4 0.66% 2 5.88% /employmentagencywebsites.htm
5 3 0.50% 2 5.88% /jobsearchhelp.htm
6 2 0.33% 2 5.88% /postjobsignup.htm
7 2 0.33% 2 5.88% /privacy.htm
8 1 0.17% 1 2.94% /advertise.htm
9 3 0.50% 1 2.94% /firefox/
10 1 0.17% 1 2.94% /jobdatafeeds.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 15 2.48% 9 30.00% /
2 4 0.66% 3 10.00% /employmentagencywebsites.htm
3 3 0.50% 3 10.00% /jobalertpassword.htm
4 3 0.50% 3 10.00% /jobsearchhelp.htm
5 2 0.33% 2 6.67% /certification/
6 3 0.50% 2 6.67% /firefox/
7 2 0.33% 2 6.67% /privacy.htm
8 1 0.17% 1 3.33% /advertise.htm
9 1 0.17% 1 3.33% /jobdatafeeds.htm
10 1 0.17% 1 3.33% /learning/

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 220 36.30% 4 2.09% 93 3.44% 1 1.04% 124.168.155.14
2 54 8.91% 40 20.94% 268 9.94% 1 1.04% 115.129.13.118
3 29 4.79% 29 15.18% 351 13.05% 1 1.04% 208.49.241.189
4 27 4.46% 25 13.09% 178 6.61% 1 1.04% 122.148.218.56
5 24 3.96% 24 12.57% 138 5.14% 1 1.04% 203.55.211.33
6 21 3.47% 2 1.05% 78 2.90% 6 6.25% 66.249.73.165
7 21 3.47% 0 0.00% 6 0.23% 1 1.04% 82.44.32.165
8 16 2.64% 14 7.33% 62 2.29% 1 1.04% 218.185.27.145
9 15 2.48% 0 0.00% 74 2.74% 13 13.54% 74.54.136.114
10 14 2.31% 2 1.05% 83 3.07% 7 7.29% 66.249.67.185
11 12 1.98% 8 4.19% 93 3.46% 1 1.04% 115.129.26.71
12 10 1.65% 4 2.09% 156 5.78% 2 2.08% 65.55.230.219
13 8 1.32% 3 1.57% 90 3.34% 0 0.00% 119.11.14.181
14 7 1.16% 2 1.05% 79 2.93% 4 4.17% 65.55.210.36
15 6 0.99% 2 1.05% 13 0.49% 1 1.04% 196.213.30.59
16 6 0.99% 2 1.05% 77 2.87% 3 3.12% 65.55.210.42
17 6 0.99% 0 0.00% 2 0.06% 3 3.12% 65.55.212.169
18 6 0.99% 3 1.57% 118 4.37% 3 3.12% 74.6.22.112
19 6 0.99% 0 0.00% 2 0.06% 0 0.00% 77.91.224.20
20 4 0.66% 2 1.05% 9 0.32% 1 1.04% 115.129.12.200
21 4 0.66% 1 0.52% 40 1.48% 2 2.08% 65.55.210.38
22 3 0.50% 0 0.00% 1 0.03% 2 2.08% 129.241.50.33
23 3 0.50% 2 1.05% 79 2.92% 1 1.04% 65.55.210.40
24 3 0.50% 0 0.00% 1 0.03% 2 2.08% 74.6.17.156
25 2 0.33% 0 0.00% 5 0.19% 1 1.04% 122.147.76.66
26 2 0.33% 0 0.00% 1 0.02% 0 0.00% 200.160.115.100
27 2 0.33% 1 0.52% 37 1.37% 1 1.04% 210.66.69.161
28 2 0.33% 0 0.00% 10 0.37% 1 1.04% 212.143.214.138
29 2 0.33% 1 0.52% 8 0.31% 1 1.04% 64.246.187.42
30 2 0.33% 1 0.52% 3 0.12% 0 0.00% 65.55.108.130

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 4.79% 29 15.18% 351 13.05% 1 1.04% 208.49.241.189
2 54 8.91% 40 20.94% 268 9.94% 1 1.04% 115.129.13.118
3 27 4.46% 25 13.09% 178 6.61% 1 1.04% 122.148.218.56
4 10 1.65% 4 2.09% 156 5.78% 2 2.08% 65.55.230.219
5 24 3.96% 24 12.57% 138 5.14% 1 1.04% 203.55.211.33
6 6 0.99% 3 1.57% 118 4.37% 3 3.12% 74.6.22.112
7 12 1.98% 8 4.19% 93 3.46% 1 1.04% 115.129.26.71
8 220 36.30% 4 2.09% 93 3.44% 1 1.04% 124.168.155.14
9 8 1.32% 3 1.57% 90 3.34% 0 0.00% 119.11.14.181
10 14 2.31% 2 1.05% 83 3.07% 7 7.29% 66.249.67.185

Top 12 of 12 Total Referrers
# Hits Referrer
1 427 70.46% - (Direct Request)
2 93 15.35% http://www.wecrew.com/
3 45 7.43% http://wecrew.com/
4 24 3.96% http://www.wecrew.com/cgi-bin/jobs.pl
5 6 0.99% http://search.live.com/results.aspx
6 3 0.50% http://search.yahoo.com/search
7 2 0.33% http://au.search.yahoo.com/search
8 2 0.33% http://www.wecrew.com/jobsearchhelp.htm
9 1 0.17% http://majestic12.co.uk/bot.php
10 1 0.17% http://search.msn.com/results.aspx
11 1 0.17% http://www.whois.sc/
12 1 0.17% http://www.whois.sc/wecrew.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% www.sa jobs in cruise ship
2 1 20.00% cruise jobs
3 1 20.00% cruise ship employment

Top 15 of 27 Total User Agents
# Hits User Agent
1 211 34.82% lwp-trivial/1.41
2 78 12.87% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
3 55 9.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 34 5.61% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 32 5.28% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 29 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; PCDI; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .
7 27 4.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 24 3.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 21 3.47% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
10 18 2.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 16 2.64% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.5) Gecko/20070713 Firefox/2.0.0.5
12 9 1.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
13 7 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 6 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
15 6 0.99% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 606 100.00% 193 101.05% 2692 100.00% unresolved


Generated by Webalizer Version 2.01